Registry
Public record registry
Every record on this site is registered here under a persistent identifier. A registry entry means the record has passed validation, its location has been generalised to a safe precision, and the published files have been audited for leaked coordinates. Registered 26 records, generated 2026-09-20.
Identifier scheme
Identifiers take the form CTF-<VAULT>-<six digits>, for example CTF-END-000031. The prefix CTF is fixed. VAULT is one of PAL, END, EDA, LIN, INT, ICO and must match the record vault. The six-digit serial is assigned once and never reused; a withdrawn record keeps its identifier and is listed as withdrawn rather than deleted.
Each entry carries a version: the first twelve characters of a SHA-256 hash of the built record. It changes only when the record's published content changes, so a citation can name the version it relied on.
Cite a record using its preferred citation and identifier, for example: Chronos Terra Foundation (2026). Pinewood podzol profile, Abernethy. CTF-EDA-000001.
Machine-readable exports
- registry.json: this registry with the scheme and every entry.
- registry.csv: the same entries as a spreadsheet-friendly table.
- records.json: the full built records (public geometry, media, links), and
/generated/records/<identifier>.jsonfor one record. - ctf-taxa.csv: the taxon-level export exchanged with sister programmes such as the Eco-Memory Registry.
Exports contain no true coordinates. Generalised and withheld records appear with their precision class only.
Entries by vault
All entries
| Identifier | Title | Vault | Tier | Verification | Licence | Registered | Version | JSON |
|---|---|---|---|---|---|---|---|---|
CTF-EDA-000001 | Pinewood podzol profile, Abernethy | Soil | T1 Recorded | Expert verified | CC BY 4.0 | 2026-09-01 | 11825bc03979 | JSON |
CTF-EDA-000002 | Ectomycorrhizal root tips, 5 to 20 cm | Soil | T1 Recorded | Expert verified | CC BY 4.0 | 2026-09-01 | 588f641a32db | JSON |
CTF-EDA-000003 | Charcoal band, 40 to 50 cm, radiocarbon dated | Soil | T2 Documented | Expert verified | CC BY 4.0 | 2026-09-01 | abad1631f9e1 | JSON |
CTF-EDA-000004 | Iron pan, 60 to 70 cm | Soil | T1 Recorded | Expert verified | CC BY 4.0 | 2026-09-01 | 52cae9c214db | JSON |
CTF-EDA-000005 | Basal glacial till, below 110 cm, inferred age | Soil | T3 Inferred | Expert verified | CC BY 4.0 | 2026-09-01 | 3ce963172f32 | JSON |
CTF-END-000001 | Capercaillie display call, Cairngorms | Endangered | T1 Recorded | Expert verified | CC BY-NC 4.0 | 2026-09-01 | e0428b5f35fc | JSON |
CTF-END-000002 | Scottish wildcat call, Badenoch | Endangered | T2 Documented | Expert verified | All rights reserved | 2026-09-01 | f466e3f1d86f | JSON |
CTF-END-000003 | Kākāpō boom, Fiordland | Endangered | T1 Recorded | Expert verified | CC BY-NC-SA 4.0 | 2026-09-01 | e3af44ffe9f3 | JSON |
CTF-END-000004 | Capercaillie lek count, Abernethy | Endangered | T2 Documented | Expert verified | Open Government Licence v3.0 | 2026-09-01 | b2fcfe7ba533 | JSON |
CTF-END-000005 | Capercaillie extinct in Scotland, 1785 | Endangered | T2 Documented | Expert verified | CC0 1.0 Public domain dedication | 2026-09-01 | 1f085d8dd9fe | JSON |
CTF-ICO-000001 | Aberlemno serpent stone | Icon | T1 Recorded | Expert verified | CC BY-SA 4.0 | 2026-09-01 | 237b1209e8c7 | JSON |
CTF-ICO-000002 | Capercaillie in a Victorian sporting engraving | Icon | T2 Documented | Expert verified | CC0 1.0 Public domain dedication | 2026-09-01 | 00aee1d93316 | JSON |
CTF-ICO-000003 | Engraved bird, Church Hole, Creswell Crags | Icon | T2 Documented | Expert verified | CC BY 4.0 | 2026-09-01 | e125e168e7da | JSON |
CTF-INT-000001 | Dry-stone walling in Swaledale | Skill | T1 Recorded | Community verified | Recorded for Chronos Terra with consent | 2026-09-01 | ca4f3567c2be | JSON |
CTF-INT-000002 | Pine tar burning, traditional method | Skill | T2 Documented | Community verified | CC BY-NC 4.0 | 2026-09-01 | e1b2dfeb73a5 | JSON |
CTF-INT-000003 | Waulking song, Isle of Lewis, 1955 | Skill | T1 Recorded | Expert verified | All rights reserved | 2026-09-01 | 0f19aaa1504f | JSON |
CTF-LIN-000001 | Abernethy: Obar Neithich | Language | T2 Documented | Expert verified | CC BY 4.0 | 2026-09-01 | f17dab19852b | JSON |
CTF-LIN-000002 | Gaelic pinewood words, Badenoch speaker | Language | T1 Recorded | Expert and community verified | Recorded for Chronos Terra with consent | 2026-09-01 | cec014c42772 | JSON |
CTF-LIN-000003 | Proto-Celtic word for tree, reconstructed | Language | T4 Reconstructed | Expert verified | CC BY 4.0 | 2026-09-01 | 93d737400488 | JSON |
CTF-LIN-000004 | Cornish song, revived tradition | Language | T2 Documented | Community verified | CC BY-NC-ND 4.0 | 2026-09-01 | 5d26ab5bd1d3 | JSON |
CTF-PAL-000001 | Parasaurolophus walkeri holotype, ROM 768 | Palaeo | T1 Recorded | Expert verified | CC BY 4.0 | 2026-09-01 | 741809bf6934 | JSON |
CTF-PAL-000002 | Parasaurolophus crest resonance, reconstructed call | Palaeo | T4 Reconstructed | Expert verified | CC BY 4.0 | 2026-09-01 | 60a7d3144f02 | JSON |
CTF-PAL-000003 | Lepidodendron stumps, Fossil Grove, Glasgow | Palaeo | T1 Recorded | Expert verified | CC BY-SA 4.0 | 2026-09-01 | 5f83e37ebc5e | JSON |
CTF-PAL-000004 | Ichthyosaurus communis, Lyme Regis | Palaeo | T1 Recorded | Expert verified | CC BY 4.0 | 2026-09-01 | b82cf0be4651 | JSON |
CTF-PAL-000005 | Dinosaur trackway, Trotternish, Skye | Palaeo | T1 Recorded | Expert verified | Open Government Licence v3.0 | 2026-09-01 | c69789e263d7 | JSON |
CTF-PAL-000006 | Carboniferous forest soundscape, speculative | Palaeo | T5 Speculative | Unverified | CC BY-NC 4.0 | 2026-09-01 | 2d53a432cf8c | JSON |
Corrections and withdrawal
A registered record can be corrected (its version changes) or withdrawn (its identifier stays, its entry is marked withdrawn and its page explains why). Identifiers are never deleted or reassigned. Requests go through the routes on theethics page.